| Case Height | 560 |
|---|---|
| Case Length | 530 |
| Case Width | 251 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 17.08 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
|---|---|
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Front IO | (1x) USB 3.1 Type C, (4x) USB 3.0, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
Case Corsair iCUE 5000X QL Edition
Mouse Dell MS116 Óptico con Cable USB 1000 DPI Negro
Mouse Gamer Fantech W190 Inalámbrico Ambidiestro Silencioso Blanco
Case Corsair 4000D Mid Tower Modular Vidrio Templado Blanco
Mouse Gamer Logitech G305 Lightspeed Wireless HERO 12.000 DPI
Mouse Gamer Fantech W190 Inalámbrico Ambidiestro Silencioso Negro
Teclado Gamer MSI Forge GK300 Blue Mecánico RGB USB Negro
Case MSI MAG Pano 130R PZ Mid Tower Vidrio Templado 4 Ventiladores Negro 



