| Case Height | 560 |
|---|---|
| Case Length | 530 |
| Case Width | 251 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 17.08 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
|---|---|
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Front IO | (1x) USB 3.1 Type C, (4x) USB 3.0, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
Computadora Dell Optiplex 9020 i5 SFF Semi Nueva
Adaptador WiFi USB TP-Link Archer T3U AC1300 Dual Band
Bocina Argom Rave 65
Cartucho Hp 667 - 3YM78AL - Color - 2ml
Hub Havit Tipo C a 4 Puertos USB, HB41
Cable Divisor HDMI Macho a Doble HDMI Hembra Chapado en Oro 1080p
Teclado Gaming Razer Ornata V3 X
Mouse Gamer Fantech Hive UX2 RGB 12000DPI Ultraligero
Cable Auxiliar 3.5mm 1 Macho a 2 Hembra
Cartucho Hp 62 XL - C2P05AL - Negro - 12ml
Teclado Gamer Fantech Maxpower MK853 Mecánico RGB 104 Teclas
Case Gaming Corsair 3000D RGB Airflow 



