| Case Height | 521 |
|---|---|
| Case Length | 520 |
| Case Width | 245 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 15.5 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Motherboard Compatibility | Test |
| Maximum GPU Height | Test |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Lighting Effects | Test |
| Corsair Link Enabled | Test |
|---|---|
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | NA |
| Case Material | Test |
| Case Dimensions | Test |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
| Case Front IO | (1x) USB 3.1 Type C, (2x) USB 3.0, (1x) Audio in/out |
Case Gamer Antec C8 ARGB Negro Mid-Tower Constellation Dual Chamber con Vidrio Templado
Laptop Dell Latitude 7410 Intel Core i7 16GB SSD 256GB 14"
Teclado Gamer Redragon K512 Shiva RGB Con Reposamuñecas
Silla Gamer Fantech Alpha GC-283 Azul Reclinable 180° Ergonómica 375LB
Monitor Gamer Samsung Odyssey G30A 24" FHD 180Hz 1ms
Televisor Samsung Smart 65" UN65CU7000FXZA
Monitor Samsung Essential S3 LS27
Case Gamer MYO Y200 Mid Tower Vidrio Templado ARGB 



