| Case Height | 521 |
|---|---|
| Case Length | 520 |
| Case Width | 245 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 15.5 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Motherboard Compatibility | Test |
| Maximum GPU Height | Test |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Lighting Effects | Test |
| Corsair Link Enabled | Test |
|---|---|
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | NA |
| Case Material | Test |
| Case Dimensions | Test |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
| Case Front IO | (1x) USB 3.1 Type C, (2x) USB 3.0, (1x) Audio in/out |
UPS Forza SL-801UL 800VA 480W Interactiva LCD Táctil USB 6 Salidas
Cable DisplayPort a VGA 6ft
Bulto KlipX Bari Gris 15.6" Mochila Moderna Ligera
UPS APC Smart-UPS SURTA3000XL 3000VA 2100W On-Line
UPS Forza XG-1501LCD 1500VA 900W Interactiva con Pantalla LCD y USB
UPS Forza NT-1011D 1000VA 500W Interactiva LED 6 Salidas NEMA
Case MSI MAG PANO 110R PZ Negro ATX/Micro-ATX/Mini-ITX con USB-C 



