| Case Height | 521 |
|---|---|
| Case Length | 520 |
| Case Width | 245 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 15.5 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Motherboard Compatibility | Test |
| Maximum GPU Height | Test |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Lighting Effects | Test |
| Corsair Link Enabled | Test |
|---|---|
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | NA |
| Case Material | Test |
| Case Dimensions | Test |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
| Case Front IO | (1x) USB 3.1 Type C, (2x) USB 3.0, (1x) Audio in/out |
Cable HDMI 6ft JACL-C027 1080p
Ubiquiti POE-24-7W-G-WH Power Over Ethernet Injector
Laptop HP EliteBook 840 G10 14" FHD Touch i5-1335U 16GB RAM 512GB SSD Windows 11 Pro
Hub USB Tipo C a 4 Puertos USB 3.0 AGI-1268
Silla Gamer Argom Ergo FX Reclinable Tapicería Premium Base Metálica
Teclado Gamer Fantech Maxpower MK853 Mecánico RGB 104 Teclas
Teclado Gamer Xtech Marvel Iron Man USB 105 Teclas Multimedia
Tarjeta De Video MSI GeForce RTX 5060 Cyclone OC 8GB GDDR7
Audífono Logitech H390 Micrófono Bidireccional Negro
Cartucho Hp 62XL - C2P07AL - Tricolor - 11.5ml
Adaptador de Red USB a RJ45 Agiler AGI-1108, 10/100 Mbps
Adaptador DVI a VGA 24+5 Pines
Adaptador DVI a VGA Macho a Hembra con Cable Corto y Conector Chapado en Oro
Cable DisplayPort 6ft JACL-C017
Adaptador USB 3.0 a HDMI 1080P con Audio Video Plug & Play
Case Gamer Antec C8 ARGB Blanco Mid-Tower Constellation Dual Chamber con Vidrio Templado 


