| Case Height | 521 |
|---|---|
| Case Length | 520 |
| Case Width | 245 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 15.5 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Motherboard Compatibility | Test |
| Maximum GPU Height | Test |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Lighting Effects | Test |
| Corsair Link Enabled | Test |
|---|---|
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | NA |
| Case Material | Test |
| Case Dimensions | Test |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
| Case Front IO | (1x) USB 3.1 Type C, (2x) USB 3.0, (1x) Audio in/out |
CPU Liquid Cooler MSI MAG Coreliquid A13 240
Cámara Exterior EZVIZ H90 2K+ Dual Lens Wifi 360° Panoramica con Detector de Personas y Vehiculos
Laptop Dell Inspiron 3520 15.6" FHD i7-1255U 16GB 1TB SSD WiFi AC BT 5.0 Windows 11 Home
Enfriador Móvil MEMO CX08 15W Magnético para Smartphones
Mouse gamer Fantech XD7 inalámbrico BT5.0 ultraligero 59g
Laptop HP Envy x360 14-FC0023 14" FHD Touch 2 en 1 i7-155U 16GB RAM 1TB SSD Windows 11 Home
Audífono Xtech Marvel Captain America XTH-M660CA
Case Gaming Antec CX700 ARGB Mid-Tower Negro Vidrio Templado con 3 Ventiladores 



