| Case Height | 521 |
|---|---|
| Case Length | 520 |
| Case Width | 245 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 15.5 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Motherboard Compatibility | Test |
| Maximum GPU Height | Test |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Lighting Effects | Test |
| Corsair Link Enabled | Test |
|---|---|
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | NA |
| Case Material | Test |
| Case Dimensions | Test |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
| Case Front IO | (1x) USB 3.1 Type C, (2x) USB 3.0, (1x) Audio in/out |
Mouse Gamer Fantech Hive UX2 RGB 12000DPI Ultraligero
Memoria RAM Laptops Kingston DDR5 16GB 5600MT/s Para Laptop SODIMM
Laptop Gamer HP Victus 15-FA0033 15.6" FHD 144Hz i5-12450H 8GB 512GB SSD RTX 3050 4GB WiFi 6
Mouse Inalámbrico Porsche Car Red 2.4 GHz Óptico LED
Mouse Dell MS116 Óptico con Cable USB 1000 DPI Negro
Mouse Gamer Fantech W190 Inalámbrico Ambidiestro Silencioso Blanco
Mouse Gaming Corsair Harpoon Pro
Case MSI MAG Pano 130R PZ Mid Tower Vidrio Templado 4 Ventiladores Negro 



