| Case Height | 521 |
|---|---|
| Case Length | 520 |
| Case Width | 245 |
| Case Form Factor | MID TOWER |
| Color | WHITE |
| Weight | 15.5 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Motherboard Compatibility | Test |
| Maximum GPU Height | Test |
| Maximum GPU Length | 400 |
| Maximum CPU Cooler Height | 170 |
| Maximum PSU Length | 250 |
| Lighting Effects | Test |
| Corsair Link Enabled | Test |
|---|---|
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Size | NA |
| Case Material | Test |
| Case Dimensions | Test |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Case Window | Tempered Glass |
| Case Warranty | 2 Year |
| Internal 3.5″ Drive Bays | 4 |
| Internal 2.5″ Drive Bays | 2 |
| Case Front IO | (1x) USB 3.1 Type C, (2x) USB 3.0, (1x) Audio in/out |
Mouse Gaming Logitech G203 Lightsync - Azul
Monitor Gaming AOC C27G2
Placa Madre Gigabyte B660M Gaming X AX DDR4 LGA1700 Micro-ATX
UPS APC BVX700LU-LM
Router Wireless TP-Link Archer A6
Adaptador USB 3.1 Tipo C a VGA Plug & Play
Mouse Gamer Fantech Helios UX3 RGB 16000DPI Ultraligero
UPS APC BE600M1
Adaptador DVI a HDMI 1080P Bidireccional Macho a Hembra
Mouse Gamer Logitech G305 Lightspeed Wireless HERO 12.000 DPI
Router Wireless TP-Link TL-WR844N 300 Mbps
Cable DisplayPort 6ft JACL-C017
Mouse Gaming Razer RZ01 Cobra RGB
Case MSI MAG PANO M100R PZ Black ATX con Panel de Vidrio Templado
Combo Teclado y Mouse XTECH XTK-535S
Case MSI MAG Shield M301 



